Your cart is empty.
SPC-6000 Intel Atom® Quad Core x6425RE 1.9 GHz (Elkhart Lake) Compact Embedded PC
Fanless, -40°C to 70°C operating temperature
- Quad-core Intel Atom® x6425RE processor (Elkhart Lake) delivers up to 40% faster compute and up to 2X better 3D graphics performance than the former generation solution
- Fanless, -40°C to 70°C operating temperature
- DDR4 3200MHz memory, up to 32GB
- DVI-I and DisplayPort dual display supports up to 4K resolution
- 1 Independent 2.5GigE LAN supports Intel® Time Coordinated Computing (TCC) and Time Sensitive Networking (TSN) for real-time data synchronization
- 1 Independent Gigabit Ethernet Controller supports 10/100/1000 Mbps data transfer
- 2 USB 3.1, 2 USB 2.0, 4 COM RS-232/422/485
- External Nano SIM socket supports 5G/WiFi/4G/3G/LTE/GPRS/UMTS
- 12V DC Power Input
- Supports Software Ignition Power Control and TPM 2.0
- Optional VHub One-Stop AIoT Solution Service supports OpenVINO based AI accelerator and advanced Edge AI applications
CALL FOR PRICE
Description
Powered by Intel Atom® x6425RE processor (Elkhart Lake), Vecow SPC-6000 supports memory DDR4 3200MHz up to 32GB and dual simultaneous and independent displays up to 4K resolution. Vecow SPC-6000 features fanless and compact design, -40°C to 70°C operating temperature and 12V DC power input, making it perfect solution for Smart Retail, Factory Automation, Traffic Vision, Robotic Control or Industry 4.0 and AIoT applications.
Specification
LAN | Intel® Ethernet Controller I210 supports GigE LAN, Intel®Ethernet Controller I225-IT supports 2.5 GigE LAN |
---|---|
Status LEDs | HDD, WLAN, Power, WWAN |
Operating Temp | -40°C to 70°C |
SIM | 1 External Nano SIM Card Socket |
Remote power on/off | Software, 16 Mode |
Power Input | 12V DC-in |
Operating Humidity | 5% to 95% Humidity, non-condensing |
Serial Port | 4 COM RS-232/422/485 (ESD 8KV) |
Operating System | Windows 10, Linux |
Power Connectors | 3-pin Terminal Block:V+,V-, Frame Ground |
Dimensions (W x D x H) | 106.2mm x 150.4mm x 66.0mm |
TPM | Infineon SLB9670 supports TPM 2.0, SPI Interface |
Temperature/Fan monitoring | Monitoring temperature, voltages. Auto throttling control when CPU overheats |
System Chip | IT8786E |
CPU | Intel Atom® x6425RE Processor (EIkhart Lake) |
DRAM | 1 DDR4 3200MHz SO-DIMM, up to 32GB |
Graphics Resolution | Dual display: - DVI-I : Up to 3840 x 2160 @60Hz - DisplayPort : Up to 4096 x 2160 @60Hz |
Audio | Realtek ALC888S, 7.1 Channel HD Audio |
USB Interface | - 2 USB 3.1 (External) - 2 USB 2.0 (External) |
Watchdog | Reset : 1 to 255 sec./min. per step |
Weight | 1.4 kg |
BIOS | AMI |
Graphics | Intel® UHD Graphics for 10th Gen Intel® Processors |
Chassis | - Wallmount by mounting bracket - DIN Rail Mount (Optional) |
Shock and Vibration | -IEC 60068-2-27 -SSD:50G @ wallmount, Half-sine, 11ms, -IEC 60068-2-64 -SSD:5Grms, 5Hz to 500Hz, 3 Axis |
Approval List | CE, FCC, EN50155, EN50121-3-2 |
Protocols
Primary | Secondary |
---|
Accessories
Product Name | Brief Description |
---|
Downloads
- SPC-6000
Product Datasheet