Your cart is empty.
NT 100-RE-DP Gateway Protocol Converter PROFIBUS to PROFINET, EtherCAT, Ethernet/IP + Others
Gateway Real-Time Ethernet to PROFIBUS DP
- Real-Time-Ethernet to Fieldbus
- Master or Slave to Master or Slave
- FDT/DTM Configuration Tool SYCON.net
- Configuration and Diagnostic via USB
- SD Card to save and restore configuration
£765.01
Image for illustrative purposes only
Description
The netTAP uses the netX network controller to provide a low-cost and easy solution for different protocol conversions. The different interfaces are combined modularly in a compact housing. Firmware is loaded via USB to suit the required protocol.
Specification
EtherCAT | Slave 400 Byte I/O |
---|---|
SERCOS-III | Slave 396 Byte I/O |
PROFINET-IO | Slave 2048 Byte I/O |
DeviceNet | Master 7168 Byte I/O, Slave 510 Byte I/O |
PROFIBUS | Master 7168 Byte I/O, Slave 488 Byte I/O |
Product | NT 100-RE-DP |
Description | Gateway EtherCAT, Ethernet/IP, Modbus TCP, PROFINET-IO, SERCOS III / PROFIBUS |
Display | Link, Rx/Tx, SYS, COM, Protocol specific |
Possible Implementation | EtherCAT Slave to PROFIBUS-DP Master, Ethernet/IP Adapter to PROFIBUS-DP Master, Modbus TCP Client to PROFIBUS-DP Master, Modbus TCP Client to PROFIBUS-DP Slave, Modbus TCP Server to PROFIBUS-DP Master, Modbus TCP Server to PROFIBUS-DP Slave |
Diagnostic Interface | Mini USB |
Configuration | SYCON.net |
Operating Voltage | 18 - 30 V / 130 mA at 24 V |
Plug Connector | Mini COMBICON 2-pole |
Possible Implementations (cont.) | PROFIBUS-DP Slave to PROFIBUS-DP Master, PROFIBUS-DP Slave to PROFIBUS-DP Slave, PROFINET-IO Device to PROFIBUS-DP Master, SERCOS III Slave to PROFIBUS-DP Master |
Dimensions (without connector) | 100 x 52 x 70 mm |
Mounting | On top-hat rail DIN EN 60715 |
Weight | 150g approx. |
CE Sign | Yes |
Emissions | CISPR 11 Class A |
Noise Immunity | EN 61131-2: 2003 |
Protocol | Cyclic Data |
ASCII | Master 2024 Byte I/O, Slave 2024 Byte I/O |
Modbus RTU | Master 11520 Byte I/O, Slave 11520 Byte I/O |
Operating Temperature | 0 - 60°C |
netSCRIPT | Master 2048 Byte I/O, Slave 2048 Byte I/O |
CANopen | Master 7168 Byte I/O, Slave 1024 Byte I/O |
Protocols
Primary | Secondary |
---|---|
PROFIBUS-DP Slave | PROFINET IO Controller/Master |
PROFIBUS-DP Slave | EtherCAT Master |
PROFIBUS-DP Slave | SERCOS III Master |
PROFINET IO Controller/Master | PROFIBUS-DP Slave |
EtherCAT Master | PROFIBUS-DP Slave |
SERCOS III Master | PROFIBUS-DP Slave |
PROFIBUS-DP Master | PROFINET IO Device/Slave |
PROFIBUS-DP Master | EtherCAT Slave |
PROFIBUS-DP Master | SERCOS III Slave |
PROFINET IO Device/Slave | PROFIBUS-DP Master |
EtherCAT Slave | PROFIBUS-DP Master |
SERCOS III Slave | PROFIBUS-DP Master |
PROFIBUS-DP Slave | PROFINET IO Device/Slave |
PROFIBUS-DP Slave | EtherCAT Slave |
PROFIBUS-DP Slave | SERCOS III Slave |
PROFINET IO Device/Slave | PROFIBUS-DP Slave |
EtherCAT Slave | PROFIBUS-DP Slave |
SERCOS III Slave | PROFIBUS-DP Slave |
PROFIBUS-DP Slave | Ethernet/IP Scanner/Master |
Ethernet/IP Scanner/Master | PROFIBUS-DP Slave |
PROFIBUS-DP Master | Ethernet/IP Adapter/Slave |
Ethernet/IP Adapter/Slave | PROFIBUS-DP Master |
PROFIBUS-DP Slave | Ethernet/IP Adapter/Slave |
Ethernet/IP Adapter/Slave | PROFIBUS-DP Slave |
PROFIBUS-DP Master | Open Modbus/TCP Master |
Open Modbus/TCP Master | PROFIBUS-DP Master |
PROFIBUS-DP Slave | Open Modbus/TCP Master |
Open Modbus/TCP Master | PROFIBUS-DP Slave |
PROFIBUS-DP Master | Open Modbus/TCP Slave |
Open Modbus/TCP Slave | PROFIBUS-DP Master |
PROFIBUS-DP Slave | Open Modbus/TCP Slave |
Open Modbus/TCP Slave | PROFIBUS-DP Slave |
PROFIBUS-DP Master | POWERLINK Slave |
POWERLINK Slave | PROFIBUS-DP Master |
PROFIBUS-DP Slave | POWERLINK Slave |
POWERLINK Slave | PROFIBUS-DP Slave |
Accessories
Product Name | Brief Description | |
---|---|---|
NXLIC-MASTER | Master License | view details |
Downloads
- netTAP100
Product Datasheet 10-2022