Your cart is empty.
ECX-4000 Intel® Core™ Ultra 200S Series Processor (Arrow Lake) High Performance Fanless AI Computing System
-40°C to 75°C Fanless
- Intel® Core™ Ultra 200S Series processor (Arrow Lake) with Intel® W880 PCH, up to 24 cores
- Intel® Integrated NPU and Xe LPG GPU, up to 36 TOPS
- 2× DDR5 6400MHz memory up to 96GB, optional ECC support
- 2× 10G SFP+, 8× 2.5GigE LAN with 4× PoE+, 1× GigE LAN
- 6× USB 3.2 Gen 2, 16× Isolated DIO, 4× COM ports
- Expansion: 2× M.2 Key B, 1× M.2 Key E; optional SUMIT A and B
- DC 9V to 50V redundant power input with software ignition
- Intel® vPro, TSN, TCC, and TPM 2.0 support
- Optional AIoT Solution Service supporting OpenVINO™ Toolkit for Edge AI applications
CALL FOR PRICE
Image for illustrative purposes only
Description
The Vecow ECX-4000 is a high-performance fanless AI computing system designed to meet the demands of modern edge AI applications. Powered by the Intel® Core™ Ultra 200S Series processor (Arrow Lake) and Intel® W880 PCH, the system leverages Intel’s advanced hybrid architecture, which combines P-cores and E-cores for up to 24 cores, an integrated NPU for AI acceleration and Intel® Xᵉ LPG Graphics. These capabilities make the ECX-4000 ideal for use cases such as in-vehicle computing, intelligent logistics, public security, and industrial AI deployments.
The ECX-4000 supports dual DDR5 memory with a capacity of up to 96 GB and offers an extensive array of I/O interfaces, including 4 COM ports, 6 USB 3.2 Gen2 ports, 2 external SIM card sockets, and versatile Ethernet options such as 10G SFP+, 2.5G, 2.5G PoE+, and 1G LAN, ensuring robust connectivity for diverse deployment scenarios.
In addition, the ECX-4000 supports a wide-range 9V to 50V redundant power input and advanced software-controlled ignition power management. These enhancements ensure reliable performance across a variety of demanding industrial applications.
| Order Information | |||||||
|---|---|---|---|---|---|---|---|
| Model | Ethernet | SSD Tray |
USB 3.2 Gen 2 |
Isolate DIO (GPIO) |
|||
| 10G SFP+ |
2.5GigE LAN |
2.5GigE PoE+ |
1GigE LAN |
||||
| ECX-4025R | - | 8 | 4 | 2 | 16 | ||
| ECX-4025 | - | 8 | 4 | - | 16 | ||
| ECX-4000-PoER | - | 5 | 4 | 2 | 16 | ||
| ECX-4000-PoE | - | 5 | 4 | - | 16 | ||
| ECX-4000-6R | - | 5 | - | 1 | 2 | 6 | 16 |
| ECX-4000-6G | - | 5 | - | 1 | - | 6 | 16 |
| ECX-4000-2R | - | 1 | - | 1 | 2 | (16) | |
| ECX-4000-2G | - | 1 | - | 1 | - | (16) | |
| ECX-4071R | 2 | 5 | 4 | 2 | 16 | ||
| ECX-4071 | 2 | 5 | 4 | - | 16 | ||
| Processor Brand | CPU P/N | Cores | GHz* | TDP (W) |
|---|---|---|---|---|
| Intel® Core™ Ultra |
9 285 | 24 | 2.5 | 65 |
| 7 265 | 20 | 2.4 | 65 | |
| 5 245 | 14 | 3.5 | 65 | |
| 9 285T | 24 | 1.4 | 35 | |
| 7 265T | 20 | 1.5 | 35 | |
| 5 245T | 14 | 2.2 | 35 |
Specification
| Processor | Intel® Core™ Ultra 200S Series processors, 65W/35W, max 24-core (Arrow Lake-S) |
|---|---|
| CPU Clock | up to 2.5GHz |
| GPU | NPU Intel® AI Boost dedicated Low Power AI Engine, GPU Intel® Xe LPG Graphics architecture, up to 4Xe Graphics Engines |
| System Chipset | Intel® W880 Chipset |
| CPU | 65W TPD: Intel® Core™ Ultra 5 245, Intel® Core™ Ultra 7 265, Intel® Core™ Ultra 9 285; 35W TPD Intel® Core™ Ultra 5 245T, Intel® Core™ Ultra 7 265T, Intel® Core™ Ultra 9 285T |
| DRAM | 2 DDR5 6400MHz CSODIMM, up to 96GB (ECC/Non-ECC) |
| Graphics | - 2 DisplayPort : Up to 7680 x 4320 @60Hz - 1 HDMI 2.0 : Up to 3840 x 2160 @60Hz - 1 DVI-I : Up to 1920 x 1080 @60Hz |
| M.2 | - 2 M.2 Key B Socket (3042/3052/2280, PCIe x2/USB 3, default/SATA) - 1 M.2 Key E Socket (2230, PCIe x2/USB2) |
| Status LEDs | Power, HDD, PoE, Wireless |
| LAN | LAN1 Intel® I219LM GigE LAN supports iAMT, LAN 2 Intel® I226IT 2.5GigE LAN supports TSN |
| Watchdog | Reset : 1 to 255 sec./min. per step |
| GPIO | 16 Isolated DIO : 8 DI, 8 DO (Optional) |
| Serial Ports | 4 COM RS-232/422/485 |
| Operating Temperature | 35W TDP CPU : -40°C to 75°C, 65W TDP CPU : -40°C to 55°C, ECX-4025 Series : -40°C to 70°C, ECX-4071 Series : -40°C to 55°C |
| Cooling type | Fan sink modules for ECX-4000 Series are optional. |
| Weight | 3.8 kg |
| Dimensions | 260mm x 175mm x 79mm |
| Approval List | CE, FCC, ICES, EN50155, EN50121-3-2 |
| TPM | Infineon SLB9672 supports TPM 2.0, SPI Interface |
| Remote power on/off | Ignition Control 16-mode Software Ignition Control |
| Shock and Vibration | - IEC 60068-2-64 - SSD : 5Grms, 5Hz to 500Hz, 3 Axis |
| LAN Ports | LAN 3 to LAN 6 Intel® I226IT 2.5GigE IEEE 802.3at (25.5W/48V) PoE+, LAN 7 to LAN 9 Intel® I225 2.5GigE LAN |
| Shock | - IEC 60068-2-27 - SSD : 50G @ wallmount, Half-sine, 11ms |
| SATA | 2 SATA III (6Gbps) support software RAID 0, 1 (Storage devices please refer to Order Information) |
Protocols
| Primary | Secondary |
|---|
Accessories
| Product Name | Brief Description |
|---|
Downloads
- ECX-4000
Product Datasheet







