Your cart is empty.
iAeris3 Outdoor Air Quality Monitor
Environmental detector with IoT real time measurement
- Real-time monitoring of multiple air quality parameters
- Up to 9 in 1 parameters
- Customised index combinations, Temp, RH, CO, PM2.5, PM10, TVOC, SO2, NO2 and O3
- NB-IoT, WiFi, BLE4.0, 4G & RS485 communications
- 110 - 240VAC Powered
- Wall mount and pole mount option
- IP65 protection
- Cloud dashboard remote monitoring
CALL FOR PRICE
Image for illustrative purposes only
Description
iAeris3 is an Internet of Things (IoT) device that measures several indexes of outdoor air quality. The detector provides real-time measurements of multiple gas index parameters of environmental conditions (temperature, relative humidity), Gases (CO, TVOC-total volatile organic compounds, HCHO-formaldehyde, O3-ozone, SO2 sulfur dioxide, NO2 nitrogen dioxide) and Particles (PM2.5 and PM10).
The unit provides interface to building management systems or IoT communications for connection to cloud based systems. Included is an optional Cloud hosted dashboard to view the measured parameters.
Internal memory enables measured parameters to be stored as records for late retreival.
iAeris3 suits many applications including smart streetlights, industry parks, parking lots, campus, theme parks, sport fields, public transportation and so on..
Index options:
Model | Temperature | Humidity | PM2.5 | PM10 | CO | TVOC | OZONE | NO2 | SO2 |
---|---|---|---|---|---|---|---|---|---|
iAeris 31 | ✓ | ✓ | ✓ | ||||||
iAeris 33 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
iAeris 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specification
Data Interface | NB-IoT Optional, WiFi (Modbus-TCP&JSON) Optional, RS485 Modbus RTU Optional, 4G Optional |
---|---|
Power | 110 to 240 VAC |
Operating Environment | -10 to 50degC, <90%RH |
Size | 180 x 265 x 138 mm |
Case Material | ABS Plastic |
IP Rating | IP 65 |
Temperature Measurement Range | -40 to 125degC |
Temperature Measurement Resolution | 0.1degC |
Temperature Operating Technology | CMOSens |
Temperature Response Time | <30 Sec |
Humidity Measurement Range | 0 to 100%RH |
Humidity Measurement Resolution | 1%RH |
Humidity Operating Technology | CMOSens |
Humidity Response Time | <30 Sec |
CO Measurement Range | 0 t0 1,000 ppm |
CO Measurement Resolution | 0.1 ppm |
CO Operating Technology | Electrochemistry |
CO Response Time | 60 Sec |
PM2.5 Measurement Range | 0 to 500 ug/m3 |
PM2.5 Measurement Resolution | 1 ug/m3 |
PM2.5 Operating Technology | Optics |
PM2.5 Response Time | <10 Sec |
PM10 Measurement Range | 0 to 500ug/m3 |
PM10 Measurement Resolution | 1 ug/m3 |
PM10 Operating Technology | Optics |
PM10 Response Time | 10 Sec |
TVOC Measurement Range | 0.13 to 2.5 ppm |
TVOC Measurement Resolution | 0.01 ppm |
TVOC Operating Technology | MEMS |
TVOC Response Time | 10 Sec |
OZONE Measurement Range | 0 to 5 ppm |
OZONE Measurement Resolution | 0.01 ppm |
OZONE Operating Technology | Electrochemistry |
OZONE Response Time | 60 Sec |
NO2 Measurement Range | 0 to 10 ppm |
NO2 Measurement Resolution | 0.1 ppm |
NO2 Operating Technology | Electrochemistry |
NO2 Response Time | 60 Sec |
SO2 Measurement Range | 0 to 10 ppm |
SO2 Measurement Resolution | 0.1 ppm |
SO2 Operating Technology | Electrochemistry |
SO2 Response Time | 60 Sec |
Protocols
Primary | Secondary |
---|
Accessories
Product Name | Brief Description |
---|
Downloads
- iAeris3
Product datasheet - iAeris 3 Guide
Outdoor Solution Guide