Your cart is empty.
iAeris2 Indoor Air Quality Monitor
Environmental detector with IoT real time measurement
- Real-time monitoring of multiple air quality parameters
- Up to 8 in 1 parameters
- Customised index combinations, Temp, RH, CO2, CO, PM2.5, PM10, TVOC, HCHO and O3
- WiFi, BLE4.0 & RS485 communications
- Internal storage up to 7500 records
- Wall mount option
- Cloud dashboard remote monitoring
CALL FOR PRICE
Image for illustrative purposes only
Description
iAeris series is a high-end multiple-parameter indoor air quality detector series designed and marketed by Sysinno Technology Inc. The detector provides real-time measurements of multiple gas index parameters of environmental conditions (temperature, relative humidity), Gases (CO, TVOC-total volatile organic compounds, O3-ozone) and Particles (PM2.5 and PM10).
The unit provides interface to building management systems or IoT communications for connection to cloud based systems. Included is an optional Cloud hosted dashboard to view the measured parameters.
Internal memory enables measured parameters to be stored as records for late retreival.
iAeris2 is perfectly suitable for public transportation, automation, hosiptals, building management systems, intelligent kiosks and digital signages to either integrate to the control systems or display on large screens.
Index options:
Model | Temperature | Humidity | CO2 | PM2.5 | HCHO | PM10 | TVOC | CO | OZONE |
---|---|---|---|---|---|---|---|---|---|
iAeris 21 | ✓ | ✓ | ✓ | ||||||
iAeris 22 | ✓ | ✓ | ✓ | ✓ | |||||
iAeris 23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
iAeris 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
iAeris 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specification
Data Interface | RS485 Modbus-RTU Option, WiFi (Modbus-TCP & JSON) Option, BLE4.0 Option |
---|---|
Power | 5VDC, 1.0A or 12-24VDC 0.5A |
Operating Environment | -10 to 50degC, <90%RH |
Size | 158 x 115 x 32mm |
Case Material | ABS Plastic |
Temperature Measurement Range | -40 to 125degC |
Temperature Measurement Resolution | 0.1degC |
Temperature Operating Technology | CMOSens |
Temperature Response Time | <30 Sec |
Humidity Measurement Range | 0 to 100%RH |
Humidity Measurement Resolution | 1%RH |
Humidity Operating Technology | CMOSens |
Humidity Response Time | <30 Sec |
CO2 Measurement Range | 400 to 5,000 ppm |
CO2 Measurement Resolution | 1 ppm |
CO2 Operating Technology | NDIR |
CO2 Response Time | <120 Sec |
CO Measurement Range | 0 to 1,000 ppm |
CO Measurement Resolution | 1 ppm |
CO Operating Technology | Electrochemisty |
CO Response Time | <60 Sec |
PM2.5 Measurement Range | 0 to 500 ug/m3 |
PM2.5 Measurement Resolution | 1 ug/m3 |
PM2.5 Operating Technology | Optics |
PM2.5 Response Time | <10 Sec |
PM10 Measurement Range | 0 to 500ug/m3 |
PM10 Measurement Resolution | 1 ug/m3 |
PM10 Operating Technology | Optics |
PM10 Response Time | <10 Sec |
TVOC Measurement Range | 0.13 to 2.5 ppm |
TVOC Measurement Resolution | 0.01 ppm |
TVOC Operating Technology | MEMS |
TVOC Response Time | <10 Sec |
HCHO Measurement Range | 0.01 to 5.00 ppm |
HCHO Measurement Resolution | 0.01 ppm |
HCHO Operating Technology | Electrochemistry |
HCHO Response Time | <30 Sec |
OZONE Measurement Range | 0 to 5.00 ppm |
OZONE Measurement Resolution | 0.01 ppm |
OZONE Operating Technology | Electrochemistry |
OZONE Response Time | <60 Sec |
Protocols
Primary | Secondary |
---|
Accessories
Product Name | Brief Description |
---|
Downloads
- iAeris2
Product Datasheet - iAeris Guide
Indoor Solution Guide