Your cart is empty.
AIC-100 NXP Industrial Grade i.MX6ULL Arm IoT Gateway Cortex-A7 696MHz
Pre-installed with Debian, supports Node-RED
- Industrial-grade NXP i.MX6ULL Arm Cortex-A7 Processor
- 9V to 50V wide range DC Power Input
- Supports Node-RED browser-based flow editor
- 2 LAN, 1 USB 2.0, 2 COM RS-232/485
- Mini PCIe with SIM socket for 4G/LTE/WiFi/BT/GPRS/UMTS
- Pre-installed with Debian Stretch R01
- Headless with USB Console Interface
CALL FOR PRICE
Description
AIC-100 is an Arm-based IoT Gateway based on NXP i.MX6ULL Arm Cortex®-A7 Processor. Built for seamless connectivity and efficient communication, Vecow AIC-100 supports Node-RED browser-based flow editor and is packed full of I/O including 2 LAN, 1 USB, 2 COM, 12-bit Isolated DIO, 2 CAN Bus and 1 Mini PCIe. Featuring pre-installed with Debian Stretch R01 and support for 9V to 50V power input, the compact AIC-100 is ideally suited for Energy Management, Building Automation, Charging Station and any AIoT applications.
Specification
| EEPROM Support | 1 EEPROM, up to 16KB |
|---|---|
| Software | Debian Stretch R01, Linux Kernel 4.9.11 |
| Status LEDs | Power, Ready, Serial |
| Antenna Holes | 3 Antenna for WiFi/4G/LTE/GPRS/UMTS |
| SIM | 1 Nano SIM Card Socket |
| microSD | 1 Micro SD Socket supports SDHC, up to 128GB (External) |
| Mini PCI-Express | 1 Full-size for USB/External SIM Card |
| USB V2.0 Standard | 1 USB 2.0 Type A |
| LAN Ports | 2 10/100 Mbps Ethernet, RJ45 Connector |
| Power Input | DC 9V to 50V |
| Power Connectors | 3-pin Terminal Block : V+, V-, Frame Ground |
| Dimensions (W x D x H) | 91mm x 91mm x 32mm (3.6” x 6.3” x 1.2”) |
| Serial IO | 2 COM RS-232/485 |
| Display Interface | 1 Micro USB for Console |
| CPU | NXP i.MX6 UltraLite 900MHz Arm® Cortex®-A7 processor |
| DRAM | 1 DDR3L SDRAM, 512MB |
| Power Requirement | 12V DC @500mA |
| Flash | 1 NAND Flash, 512MB |
| Watchdog | Reset : 0.5 to 128 sec./min. per step |
| Reset Button | - 1 Reset Button |
| Weight | 0.4 kg (0.9 lb) |
| Chassis | Wallmount by mounting bracket, DIN Rail Mount (Optional) |
| Temperature Range | -25°C to 70°C |
| Humidity | 5% to 95% Humidity, non-condensing |
| EMC | CE, FCC, EN50155, EN50121-3-2 |
| Shock and Vibration | IEC 60068-2-27/IEC 60068-2-64 |
Protocols
| Primary | Secondary |
|---|
Accessories
| Product Name | Brief Description |
|---|
Downloads
- AIC-100/110
Product Datasheet







