Your cart is empty.
NT 151-RE-RE Gateway Protocol Converter PROFINET, EtherCAT, Ethernet/IP + Others
Gateway Real-Time Ethernet Slave to Real-Time Ethernet Slave
- Flexible loadable for PROFINET, EtherCAT, Sercos and EtherNet/IP
- Effortless network integration as standard I/O slave device both-ways
- Shortest I/O data conversion time less than 10 ms
- Secure network segregation via data buffer
- Device replacement in seconds via memory card based loading
- With USB diagnostic and configuration port
£594.92
Image for illustrative purposes only
Description
The gateway netTAP 151 transmits IO data bidirectionally between any two industrial Real-Time Ethernet networks. It is the ideal solution for installations with heterogenous networks or such of the same kind to exchange data across given network boundaries. With more than 25 different combinations of the protocols PROFINET, EtherCAT, EtherNet/IP, POWERLINK and Sercos, the device series provides a solution for any conversion.
The integration as simple IO device into the primary network makes the converter compatible with any common PLC. On the secondary side it works either as IO device too or controls a subordinate network as a bus master. The length of the IO data can be scaled to any application and the data in between can be mapped on byte level arbitrarily.
Secure network separation is provided by two Ethernet controllers, each connected to a Dual Ethernet port with integrated switch. That allows realizing star, ring and inline network topologies without further peripherals. Both controllers handle the protocols independent from each other and exchange only the IO data across a data buffer. An overall data processing time lower than 10 milliseconds is achieved.
The devices can be ordered preloaded with firmware and license or unloaded. Unloaded devices minimize the storage costs. Subsequent loading of a firmware configures these devices for any conversion most flexible. All devices are commissioned and diagnosed network independent over USB.
Specification
EtherCAT | Master 9200 Bytes I/O Slave 512 Bytes I/O |
---|---|
SERCOS-III | Master 11472 Bytes I/O Slave 240 Bytes I/O |
Ethernet/IP | Master 11472 Bytes I/O, Slave 1008 Bytes I/O |
PROFINET-IO | Master 11472 Bytes I/O, Slave 2048 Bytes I/O |
Configuration | Windows application SYCON.net Included |
Operating Voltage | 18 - 30 V / 190 mA at 24 V |
Plug Connector | MINI COMBICON, 5-pin |
Operating Temperature | If distance to neighboring devices is minimum 17.5 mm: -20 … +60°C; If housing has contact to neighboring device (and if surface temperature of neighboring device does not exceed +70°C): -20 … +50°C |
Product | NT 151-RE-RE |
Mounting | DIN rail EN 60715 (Top hat TS35 rail) |
Weight | 121g approx. |
CE Sign | Yes |
Protocol | Cyclic Data |
Dimensions (without connector) | 113.6 mm x 22.6 mm x 99 mm (without connector) |
Description | Gateway Real-Time Ethernet |
Display | 4 Link RJ45, 4 Act RJ45, Rx/Tx, SYS, APL, COM0, COM1, COM2, COM3 protocol specific communication status |
Diagnostic Interface | Mini USB, 5-pin |
Protocols
Primary | Secondary |
---|---|
EtherCAT Slave | Ethernet/IP Adapter/Slave |
EtherCAT Slave | POWERLINK Slave |
EtherCAT Slave | PROFINET IO Device/Slave |
EtherCAT Slave | SERCOS III Slave |
Ethernet/IP Adapter/Slave | EtherCAT Slave |
Ethernet/IP Adapter/Slave | Ethernet/IP Adapter/Slave |
Ethernet/IP Adapter/Slave | POWERLINK Slave |
Ethernet/IP Adapter/Slave | SERCOS III Slave |
POWERLINK Slave | EtherCAT Slave |
POWERLINK Slave | Ethernet/IP Adapter/Slave |
POWERLINK Slave | POWERLINK Slave |
POWERLINK Slave | PROFINET IO Device/Slave |
POWERLINK Slave | SERCOS III Slave |
PROFINET IO Device/Slave | EtherCAT Slave |
PROFINET IO Device/Slave | Ethernet/IP Adapter/Slave |
PROFINET IO Device/Slave | POWERLINK Slave |
PROFINET IO Device/Slave | PROFINET IO Device/Slave |
SERCOS III Slave | EtherCAT Slave |
EtherCAT Slave | EtherCAT Slave |
Ethernet/IP Adapter/Slave | PROFINET IO Device/Slave |
PROFINET IO Device/Slave | SERCOS III Slave |
SERCOS III Slave | Ethernet/IP Adapter/Slave |
SERCOS III Slave | POWERLINK Slave |
SERCOS III Slave | PROFINET IO Device/Slave |
SERCOS III Slave | SERCOS III Slave |
Accessories
Product Name | Brief Description | |
---|---|---|
SD Card | SD Memory Card for netTAP | view details |
NXLIC-MASTER | Master License | view details |
Downloads
- netTAP 151 Configuration
Operating Instruction Manual Configuration of Gateway and Proxy Devices Revision 8 - netTAP 151 User Manual
User Manual Real-Time Ethernet Gateway Revision 1 - netTAP 151 Datasheet
Product Datasheet 10-2022